Máy đo độ đục HANNA HI93124 (0 to 10.00 EBC, 10 to 250 EBC)
13,900,000
VND
Brilliant | ||
EBC | 0.0 to 0.5 | |
ASBC | 0.0 to 34.5 | |
Almost Brilliant | ||
EBC | 0.5 to 1.0 | |
ASBC | 34.5 to 69 | |
Very Slightly Hazy | ||
EBC | 1.0 to 2.0 | |
ASBC | 69 to 138 | |
Slightly Hazy | ||
EBC | 2.0 to 4.0 | |
ASBC | 138 to 276 | |
Hazy | ||
EBC | 4.0 to 8.0 | |
ASBC | 276 to 552 | |
Very Hazy | ||
EBC | > 8.0 | |
ASBC | > 552 |
Range | 0.00 to 9.99 FTU 10.0 to 99.9 FTU 100 to 1000 FTU | |
Range Selection | Automatic | |
Resolution | 0.01 FTU from 0.00 to 9.99 FTU 0.1 FTU from 10.0 to 99.9 FTU 1 FTU from 100 to 1000 FTU | |
Accuracy | ±2% of reading plus 0.05 FTU | |
Repeatability | ±1% of reading or 0.02 FTU, whichever is greater | |
Stray Light | < 0.1 FTU | |
Light Source | LED @ 580nm | |
Light Detector | Silicon Photocell | |
Method | Ratio Nephelometric Method. | |
Display | 60 x 90mm backlit LCD | |
Calibration | Two, three or four point calibration | |
Log Memory | 200 records | |
Serial Interface | RS232 or USB 1.1 | |
Environment | 0 to 50°C (32 to 122°F); max 95% RH non-condensing | |
Power Supply | 4 x 1.5V AA alkaline batteries or AC adapter | |
Auto Shut-off | After 15 minutes of non-use | |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) | |
Weight | 512 g (18 oz.) |
Hỗ trợ kinh doanh
0393968345
Hỗ trợ dự án
0976082395
Hỗ trợ kỹ thuật
0934616395